| | apparently making $89k in Houston is the same as making $205k in NYC http://money.cnn.com/2006/07/13/pf/six_fig_farthest/index.htm?postversion=2006071410 16 cities where 6FigureJobs.com and TheLadders.com have had the greatest number of six-figure job listings, and the gross salary required to replicate $100,000 after adjusting for cost-of-living. |
| New York | $205,426 |
| San Francisco | $179,034 |
| Los Angeles | $156,106 |
| San Diego | $149,384 |
| Washington, D.C. | $141,894 |
| Boston | $137,649 |
| Chicago | $126,929 |
| Seattle | $117,037 |
| Atlanta | $102,805 |
| Denver | $102,348 |
| Cleveland | $101,986 |
| Milwaukee | $101,478 |
| Phoenix | $97,976 |
| Dallas | $93,665 |
| Charlotte | $92,991 |
| Houston | $88,977 |
| | Posted 9/16/2006 9:32 PM - 5 Views - 6 eProps - 3 comments
- recommend
    - recs0
- share
- email
 - sent0
Give eProps or Post a Comment |